Feature/Capability | Power BI Free | Power BI Pro | Power BI Premium |
Create datasets and reports in Power BI Desktop | x | x | x |
Publish datasets and reports to Power BI Service | x | x | x |
Publish datasets and reports to Power BI Report Server | x | ||
Create dashboard | x | x | x |
(compilation of visuals from one or more reports) | x | x | x |
Q&A natural language queries | x | x | x |
Data alerts | x | x | x |
E-mail subscriptions (“subscribe”) | x | x | |
Export to CSV, Excel | x | x | x |
Export to PowerPoint | x | x | x |
Analyze in Excel (connectivity to a published dataset from Excel for creating reports based on an existing dataset) | x | x | |
Power BI Service Live Connection (connectivity to a published dataset from Power BI Desktop for creating reports based on an existing dataset-requires ) | x | x | |
Access to all data sources (unrestricted) | x | x | x |
Scheduled data refresh via On-Premises Gateway in Personal Mode | Up to 8x/day | On-Premises | |
Data Gateway Recommended | |||
Scheduled data refresh via On-Premises Data Gateway | Up to 8x/day | Up to 8x/day | Up to 48x/day |
DirectQuery and Analysis Services Live Connection via On-Premises Data Gateway | x | x | x |
Use of streaming datasets | x | x | x |
Use of custom visuals from Office Store | x | x | x |
Sharing read-only dashboard with individual colleagues (peer-to-peer) | x | x | |
Sharing read-only dashboard with an external user | x | x | |
Create and publish Apps | x | x | |
Create and publish Organizational Content Packs | x | x | |
Publish to Web (public report distribution) | x | x | x |
Power BI Mobile Apps | x | x | x |
Cortana/Windows integration for report rendering | x | x | x |
Maximum size of an imported dataset (*=future size increases over time) | 1GB per file | 1GB per file | 1GB per file* |
Maximum data storage quota | 10GB per user | 10GB per user | 100TB per capacity |
Multi-tenant service | x | x | |
Isolated capacity | x | ||
x | |||
Unlimited # of consumers (view-only users) of Apps | x | ||
Dedicated hardware capacity with scalability on-demand | x | ||
Use of Power BI Report Server for on-premises deployment scenarios | x | ||
APIs for embedding reports in an internal custom application | x | x | |
Power BI Embedded for embedding reports in an external custom application | x | ||
Third party SaaS Apps (from AppSource) | x | x | x |
Share queries in Azure Data Catalog | x | x | |
Integration with Office 365 Groups | x | x | |
Integration with Azure Active Directory | x | x | x |
giovedì 2 febbraio 2017
Comparison of Features Available Per Tier
Iscriviti a:
Commenti sul post (Atom)
-
Let's see how the power query cache works (in both Excel and Power BI Desktop). A "persistent cache" stored on disk, when refr...
-
Speak about Power BI and business application platform http://www.cloudconferenceitalia.it/2017/
-
As we start the new year, we’re excited to announce we’re rolling out report sharing to users worldwide. Now reports and dashboards have the...
Nessun commento:
Posta un commento